Electric Developing Cleaning Machine
| Item | KY-1200T |
| Suitable stencil size | 1650(L)*1350(W)*2200mm(H) Large size can be customized |
| Maximum tank volume | 150 L |
| Cleaning method | Degree rotary liquid spray cleaning and compressed air drying |
| Cleaning time | 1~5min |
| Rinsing time | 1~3min |
| Drying time | 1~3min |
| External air source | 0.45~0.7(Mpa) |
| Power | Rated power:3KW, Total power:5KW |
| Power | AC380V 50Hz |
| Gas consumption | (650~800)L/min |
| Exhaust port size | 75(W)x30mm(H) |
| Filtration system | First filter:1mm(filter particles,adhesive tape,etc..) Two filter:10μm(filter:ink,silver paste) |
| Machine weight | About 450KG |
| Machine size | 1450mm(L)*1000mm(W)*2030mm(H) |
Electric Developing Cleaning Machine
- All stainless steel body, beautiful, wear-resistant, corrosion-resistant, in line with environmental requirements and standards.
- High-density equal-pressure double-sided rotary cleaning nozzle: strong cleaning power and will not damage the tension of the stencil.
- Low exhaust duct design: solvent recycling, low liquid consumption.
- Humanized design: one-touch operation and automatic liquid addition and removal function, very easy to operate.
- System integration of global high-quality devices: to ensure good quality, stable performance and long service life.
- One-time cleaning of multiple boards and quick-plug design, easy maintenance and operation.





