BGA Hot Air Soldering Rework Station Technical Parameters
| Total power | 6800W |
| Upper heating power | 1200W |
| Bottom heating power | 1200W |
| Bottom IR heating power | 4200W(2400W is controlled) |
| Power supply | (Single Phase) AC 220V±10 50Hz |
| Location way | Optical camera+ V-shape card slot + laser position for fast location |
| Temperature control | High precision K sensor closed loop control,independent temperature control with ±1 ℃ precision |
| Appliance selection | High sensitive touch screen + temperature control mode +Panasonic PLC +step driver |
| Max. PCB size | 570×450mm |
| Min. PCB size | 10×10mm |
| Sensor | 4units |
| Chip amplification multiple | 2-30X |
| PCB thickness | 0.5-8mm |
| Chip size | 0.3*0.6mm-80*80mm |
| Min. chip space | 0.15mm |
| Max. mount loading | 200g |
| Mount precision | ±0.01mm |
| Overall size | L670×W780×H850mm |
| Optical camera | Can be removed front and back,left and right,prevent the dead angle |
| Machine weight | 90kg |
BGA Hot Air Soldering Rework Station Key Features
1.Touch screen interface,heating time,heating temp,temp rise speed,cooling time,alarm advance,vacuum time are set up inside the touch screen,easy to use;






