| Item | KY-IPS5200S | ||
| Performance | PnP Accuracy Repeatability | ±0.01mm | |
| PnP Unit | 4 Nozzles | ||
| UPH | Up to 3500 UPH | ||
| Programmers | Up to 4 sets of AP8000 universal programmers,up to 32 chip sockets. Optional extend to 64 chip sockets | ||
| Control System | X-Y-Z Axis Drive | High performance servo drive system | |
| Transmission System | High precision Ballscrew system & Linear Slide Rail | ||
| Resolutions | X/Y/Z Axis: 0.001mm, R axis:0.036°/pulse | ||
| Vision System | Upwards Camera | 4 sets of intellligent industrial camera | |
| Downwards Camera | One set of intelligent industrial camera | ||
| Vision Accuracy | ±0.01mm | ||
| Feed in and out system | Tray In/Out | Auto Tray In/Out System capacity 25pcs JEDEC standard tray Support Manual Tray |
|
| Reel In | Electronic feedec support 8-44mm tape width,extendable to72mm | ||
| Reel In Quantity | Support up to 4 sets Reel in feeders in the same time | ||
| Reel Out | Auto Tape Out System,Heat seal/self-adhesive cap tape, support 8-44mm tape width,etendable to 72mm | ||
| Tube In | Support manual vibration tube in system (up to 6 tube) Automatic tube in system.dual chanels feeder up to 80 tubes loads in one lot |
||
| Marking System | Ink Dot Marking | Machanical Ink Dot System | |
| lnk Injection Marking | Ink Injection system, Support dot,number and alphabet (Minimum Dot size 1.2*1.2mm,alphabet size 2*3mm) | ||
| Laser Marking | High performance laser marking.Support dot,number,alphabet and square code (Minimum alphabet size 0.6*0.6mm) | ||
| Label Marking | Support auto label feeding, label backing width 10-40mm, label size ≥3mm | ||
| Vision Inspection | Reel Out AOl | IC orientation, Chip Marking alphabet detection, Ink/Laser Marking quality, Chip Missing detection | |
| Tray Out AOI | |||
| 3D Inspection | 3D lead coplanarity,lead slant etc. | ||
| Operation System | OS | Windows 10 | |
| Display | 21 Inches LCD Display | ||
| Input Device | Keyboard,Mouse,Operating handle | ||
| Operation System | Power Supply | 200V~240V AC single phase/50~60HZ/2KW(Rated Power) | |
| Air Pressue | 0.6MPa,40L/min | ||
| Wight | 750KG | ||
| L | W | H | |
| Standalone Handler | 1450mm | 1190mm | 1520mm(1965mm hzazrd beacon included) |
| Handler +Auto Tray | 1990mm | 1190mm | 1520mm(1965mm hzazrd beacon included) |
| Handler+TPO+Feederln | 1450mm | 2060mm | 1520mm(1966mm hzazrd beacon included) |
| Handler+Auto Tray+TPO+Feederln | 1900mm | 2060mm | 1520mm(1967mm hzazrd beacon included) |
High-productivity universal programmer AP8000
* 8 AP8000,64 or 128 programming socket
* UPH is up to 3000(unit per hour)
* IC type supported:UFS,Emmc,Nor/Nand Flash,EEPROM,CPLD,FPGA,Anti-Fuse and other ASIC
* Supported all kinds of IC package
* UPH is up to 3000(unit per hour)
* IC type supported:UFS,Emmc,Nor/Nand Flash,EEPROM,CPLD,FPGA,Anti-Fuse and other ASIC
* Supported all kinds of IC package
Smart Camera system
* 4 set of upwards camera(1.3 mega pixel) are capable to calibrate 2 nozzles simultaneously. 1 set of top camera(1.3 mega
pixel)is for coordinate positioning.
* Automatically recognizing IC appearance to calibrate the position
* Equipped with high-resolution camera, the system can support 1.0×1.5mm package
* Smart camera system enhances the accuracy of IC pick&place to ensure the productivity and stability of automatic programming
system.
pixel)is for coordinate positioning.
* Automatically recognizing IC appearance to calibrate the position
* Equipped with high-resolution camera, the system can support 1.0×1.5mm package
* Smart camera system enhances the accuracy of IC pick&place to ensure the productivity and stability of automatic programming
system.
High productivity, High Reliability
* Simultaneously pick&place function
* 4-feeder mode
* IC stacking detection
* 4-feeder mode
* IC stacking detection
AutoTray system
* High-efficienct autotray system is equipped with marking function
* Support up to 20 trays
* Support up to 20 trays
Tape Out system
*Supported heat-sealed or adhesive cover tape *The rail is adjustable from 8-44mm *High accuracy(±0.04mm)
Marking system
* Optional Ink marking system support Auto Tape Out
* Optional Ink Injection marking system support Tray and Tape out markingspot marking or alphabet marking,multiple colors,Rohs compliant ink
* Optional Ink Injection marking system support Tray and Tape out markingspot marking or alphabet marking,multiple colors,Rohs compliant ink



