T980 LED SMT Reflow Oven
| Model | T-980 |
| The heating zone quantity | Upper5/down3 |
| The length of the heating zone | 1160mm |
| The heating type | IR and hot air heating |
| The cooling zone quantity | 1 |
| Maximum width of PCB | 400mm |
| The operation direction | left→right |
| Delivery options | Net transmission+chain transmission |
| The run time range of PCB | 100-600S |
| The power supply | (220/380V) 50/60Hz |
| Peak power | 13.2KW |
| Average power | 7.0KW |
| Heating up time | Around 20 min |
| Temperature control range | Room temperature~350℃ |
| Temperature control mode | PID closed-loop control |
| Temperature control accuracy | ±1℃ |
| PCB temperature distribution deviation | ±2℃ |
| Overall dimensions | 1600mm×734mm×567mm |
| Net weight | 130KG |
T980 LED SMT Reflow Oven
1. T-980 selects the IR and hot air heating technology controlling, equipped withspecial design wind wheel, speed stability and uniform temperature, suit foruninterrupted soldering the LED and BGA components.
2. Equipped with the crawler-type and 8 temperature-zone heating systems, eachtemperature zone uses independent PID controlling and up-down heating type, canmake the inside temperature more accurate and well-proportioned, just take about20 minutes can let it heat up to the working temperature from the room temperature.3. Intelligent temperature wave heating type, oversized capacity wave selection,have eight temperature waves can satisfy various welding technologicalrequirements.
4. Programmable technology, preset the temperature wave memory storage function,can complete the whole welding process automatically.
5. Adopts the thermocouple temperature measurement,adds the compensationcircuit, makes the temperature measurement more accurate, the wave more perfect.
6. Uses PID intelligent temperature control technology; makes the temperaturecontrol more accurately. Adopts the imported large current solid-state relaynon-contact output can effectively avoid the IC or circuit board damage due to therapid or uninterrupted warming up, make the whole welding process more scientificsafety.
7. The transmission system adopts stepping motor and stepping motor driver, whichruns stably.
8. Adopts independent wheel structure and special stainless steel strut, durablewear-resisting runs smoothly, speed precision can reach±10mm/min.
9. Independent cooling zone, to ensure the PCB in low temperature when out of theoven.
10.Adopts advanced touch screen control technology, which integrates machineoperation,function display and monitoring, making the working state display moreintuitive, heating process more clear, and operation more convenient.Facilitateproduct upgrading.
11.Ergonomic design, practical and easily operated. Good build quality.Technology- based concept is constant.
| LED Tunnel Reflow | ||||||
| Five temperature zones | Six temperature zones | Eight temperature zones | ||||
| T960 | T960E | T960W | T960S | T961 | T961S | T980 |
| AC220V/380V/110V 50-60HZ | AC220V/110V 50-60HZ | AC220V/380V 50-60HZ | ||||
| Button control | LCD touchscreen | Button control | LCD touchscreen | LCD touchscreen | ||
| Infrared enhanced air heating | ||||||
| Eight intelligent temperature curve controls | ||||||
| Process cycle 4-8min | ||||||
| 8kw (average power 4.5kw) | 3.5kw (average power 1.9kw) | 11kw (average power 6.5kw) | 13.2kw (average power7kw) | |||
| Room temperature~300℃ | Room temperature~350℃ | Room temperature~300℃ | Room temperature~350℃ | |||
| Width limit 300mm | Width limit 230mm | Width limit 350mm | Width limit 400mm | |||
| 1450×630×470mm | 1200×630×470mm | 1450×630×470mm | 1000×466×445mm | 1520×694×567mm | 1600×734×567mm | |
| 130KG | 120KG | 130KG | 130KG | 90KG | 160KG | 175KG |





