Inspection conveyor
| Model | KY-LC500 | KY-LC600 | KY-LC1000 | KY-LC1200 | KY-LC1500 |
| Rail Length | 500 mm | 600 mm | 1000 mm | 1200 mm | 1500 mm |
| Dimension(mm) | 500*700*1850 | 600*700*1850 | 1000*700*1850 | 1200*700*1850 | 1500*700*1850 |
| PCB Width | 50 to 460 mm(Double tracks can be customized according to the above models.) | ||||
| Power Supply | 1 PH AC 220V 50/60Hz (Option:110V to 380V) | ||||
| Transmission direction | Fixed in front of track, left→right or right→left transmission | ||||
Modular design for inspection conveyor
Weighted design improves stability
More accurate with durable laser-cut stainless steel guide edge
Smooth and parallel width adjustment (screw)
Optional PCB detection mode
Customizable equipment length
Adjustable transport speed
SMEMA compatible
ESD belt
Motor drive
Highly sensitive “OMRON” photoelectric switch
Equipped with lights





